|
Rock Hall, Md - 21661 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Rock Hall, Md 21661
Population Age & Sex Range for Rock Hall, Md 21661
| Total Population: | 2814 |
| Male Population: | 1339 |
| Male < 1: | 3 |
| Male 1: | 16 |
| Male 2: | 9 |
| Male 3: | 13 |
| Male 4: | 18 |
| Male 5: | 6 |
| Male 6: | 20 |
| Male 7: | 9 |
| Male 8: | 32 |
| Male 9: | 32 |
| Male 10: | 20 |
| Male 11: | 11 |
| Male 12: | 14 |
| Male 13: | 10 |
| Male 14: | 25 |
| Male 15: | 9 |
| Male 16: | 27 |
| Male 17: | 6 |
| Male 18: | 9 |
| Male 19: | 25 |
| Male 20: | 2 |
| Male 21: | 9 |
| Male 22-24: | 29 |
| Male 25-29: | 33 |
| Male 30-34: | 76 |
| Male 35-39: | 81 |
| Male 40-44: | 90 |
| Male 45-49: | 99 |
| Male 50-54: | 105 |
| Male 55-59: | 97 |
| Male 60-61: | 44 |
| Male 62-64: | 72 |
| Male 65-66: | 18 |
| Male 67-69: | 53 |
| Male 70-74: | 111 |
| Male 75-79: | 62 |
| Male 80-84: | 24 |
| Male 85 & Over: | 20 |
|
| Female Population: | 1475 |
| Female < 1: | 17 |
| Female 1: | 14 |
| Female 2: | 11 |
| Female 3: | 10 |
| Female 4: | 6 |
| Female 5: | 6 |
| Female 6: | 20 |
| Female 7: | |
| Female 8: | 27 |
| Female 9: | 19 |
| Female 10: | 4 |
| Female 11: | 31 |
| Female 12: | 19 |
| Female 13: | 7 |
| Female 14: | 29 |
| Female 15: | 17 |
| Female 16: | 29 |
| Female 17: | 12 |
| Female 18: | 7 |
| Female 19: | 14 |
| Female 20: | 12 |
| Female 21: | 9 |
| Female 22-24: | 25 |
| Female 25-29: | 61 |
| Female 30-34: | 70 |
| Female 35-39: | 93 |
| Female 40-44: | 105 |
| Female 45-49: | 95 |
| Female 50-54: | 120 |
| Female 55-59: | 124 |
| Female 60-61: | 49 |
| Female 62-64: | 50 |
| Female 65-66: | 22 |
| Female 67-69: | 55 |
| Female 70-74: | 106 |
| Female 75-79: | 84 |
| Female 80-84: | 53 |
| Female 85 & Over: | 43 |
|
|
|
|
Ethnic Makeup of Rock Hall, Md 21661
| Total Population: | 2814 |
| White: | 2478 |
| Black: | 300 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Two or More: | 28 |
| Other: | 5 |
|
|
Housing Statistics for Rock Hall, Md 21661
| Total: | 2814 |
| Own: | 2111 |
| Rent: | 703 |
|
|
Education Level for Residents of Rock Hall, Md 21661
| Total Population: | 2115 |
| Male: | 985 |
| No School: | 6 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 20 |
| 7th - 8th: | 49 |
| 9th: | 65 |
| 10th: | 84 |
| 11th: | 13 |
| 12th, No Diploma: | 44 |
| High School Graduate: | 405 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 36 |
| 1 or More Years College, No Degree: | 73 |
| Associates: | 32 |
| Bachelors: | 103 |
| Doctorate: | 5 |
| Masters: | 33 |
|
| Female: | 1130 |
| No School: | |
| Nursery - 4th: | 5 |
| 5th - 6th: | 12 |
| 7th - 8th: | 35 |
| 9th: | 38 |
| 10th: | 42 |
| 11th: | 61 |
| 12th, No Diploma: | 49 |
| High School Graduate: | 474 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 78 |
| 1 or More Years College, No Degree: | 126 |
| Associates: | 50 |
| Bachelors: | 77 |
| Doctorate: | 16 |
| Masters: | 43 |
|
|
|
Economic Statistics for Rock Hall, Md 21661
| Employed Civilian Males: | 654 |
| Unemployed Civilian Males: | 14 |
| Male Over 16 In Labor Force: | 670 |
| Male Over 16 Not In Labor Force: | 422 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 639 |
| Unemployed Civilian Females: | 35 |
| Female Over 16 In Labor Force: | 674 |
| Female Over 16 Not In Labor Force: | 564 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1273 |
| Work At Home: | 91 |
| Over 16, Doesn't Work At Home: | 1182 |
| Family Income Below Poverty: | 80 |
| Household Income Below Poverty: | 162 |
| Married Couple Below Poverty: | 24 |
| Median Family Income: | $38304 |
| Median Household Income: | $31966 |
| Per Capita Income: | $19187 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 99 |
| 5 to 9 Minutes: | 193 |
| 10 to 14 Minutes: | 112 |
| 15 to 19 Minutes: | 133 |
| 20 to 24 Minutes: | 247 |
| 25 to 29 Minutes: | 67 |
| 30 to 35 Minutes: | 85 |
| 36 to 39 Minutes: | 13 |
| 40 to 44 Minutes: | 27 |
| 45 to 59 Minutes: | 39 |
| 60 to 89 Minutes: | 75 |
| 90 Minutes or More: | 92 |
|
|
Veterans Status for Residents of Rock Hall, Md 21661
| Total Males: | 1059 |
| Male 18 to 64 | 771 |
| Male Civilian 18 to 64 | 769 |
| Male Civilian Non-Veteran 18 to 64 | 529 |
| Male Civilian Veteran 18 to 64 | 240 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 288 |
| Male Civilian 65 and Over | 288 |
| Male Civilian Non-Veteran 65 and Over | 54 |
| Male Civilian Veteran 65 and Over | 234 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1197 |
| Female 18 - 64 | 834 |
| Female 65 and Over | 363 |
| Female Civilians 18 - 64 | 834 |
| Female Civilian Non-Veteran 18 - 64 | 822 |
| Female Civilian Veteran 18 - 64 | 12 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 363 |
| Female Civilian Non-Veteran 65 and Over | 359 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|