|
21401 Cape Saint Clair ZIP Code Guide
|
21401 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21401
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Cape Saint Clair, Maryland 21401
Population Age & Sex Range for Cape Saint Clair, Maryland 21401
| Total Population: | 50571 |
| Male Population: | 24457 |
| Male < 1: | 313 |
| Male 1: | 253 |
| Male 2: | 293 |
| Male 3: | 276 |
| Male 4: | 304 |
| Male 5: | 425 |
| Male 6: | 267 |
| Male 7: | 352 |
| Male 8: | 343 |
| Male 9: | 405 |
| Male 10: | 315 |
| Male 11: | 211 |
| Male 12: | 417 |
| Male 13: | 342 |
| Male 14: | 314 |
| Male 15: | 431 |
| Male 16: | 288 |
| Male 17: | 325 |
| Male 18: | 313 |
| Male 19: | 348 |
| Male 20: | 282 |
| Male 21: | 297 |
| Male 22-24: | 728 |
| Male 25-29: | 1571 |
| Male 30-34: | 1808 |
| Male 35-39: | 2040 |
| Male 40-44: | 2046 |
| Male 45-49: | 1760 |
| Male 50-54: | 1853 |
| Male 55-59: | 1569 |
| Male 60-61: | 384 |
| Male 62-64: | 679 |
| Male 65-66: | 285 |
| Male 67-69: | 439 |
| Male 70-74: | 884 |
| Male 75-79: | 741 |
| Male 80-84: | 366 |
| Male 85 & Over: | 190 |
|
| Female Population: | 26114 |
| Female < 1: | 330 |
| Female 1: | 258 |
| Female 2: | 263 |
| Female 3: | 257 |
| Female 4: | 292 |
| Female 5: | 335 |
| Female 6: | 292 |
| Female 7: | 299 |
| Female 8: | 318 |
| Female 9: | 374 |
| Female 10: | 323 |
| Female 11: | 348 |
| Female 12: | 285 |
| Female 13: | 296 |
| Female 14: | 318 |
| Female 15: | 285 |
| Female 16: | 349 |
| Female 17: | 328 |
| Female 18: | 179 |
| Female 19: | 258 |
| Female 20: | 281 |
| Female 21: | 237 |
| Female 22-24: | 725 |
| Female 25-29: | 1582 |
| Female 30-34: | 1844 |
| Female 35-39: | 2139 |
| Female 40-44: | 2172 |
| Female 45-49: | 1925 |
| Female 50-54: | 2103 |
| Female 55-59: | 1535 |
| Female 60-61: | 492 |
| Female 62-64: | 549 |
| Female 65-66: | 323 |
| Female 67-69: | 644 |
| Female 70-74: | 1168 |
| Female 75-79: | 1206 |
| Female 80-84: | 558 |
| Female 85 & Over: | 644 |
|
|
|
|
Ethnic Makeup of Cape Saint Clair, Maryland 21401
| Total Population: | 50571 |
| White: | 39448 |
| Black: | 8840 |
| Asian: | 707 |
| Pacific Islander: | |
| Native American: | 118 |
| Two or More: | 980 |
| Other: | 478 |
|
|
Housing Statistics for Cape Saint Clair, Maryland 21401
| Total: | 49011 |
| Own: | 37352 |
| Rent: | 11659 |
|
|
Education Level for Residents of Cape Saint Clair, Maryland 21401
| Total Population: | 35499 |
| Male: | 16615 |
| No School: | 105 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 99 |
| 7th - 8th: | 282 |
| 9th: | 320 |
| 10th: | 334 |
| 11th: | 291 |
| 12th, No Diploma: | 446 |
| High School Graduate: | 2961 |
| Professional School Degree: | 721 |
| Less Than 1 Year College: | 877 |
| 1 or More Years College, No Degree: | 1878 |
| Associates: | 815 |
| Bachelors: | 4488 |
| Doctorate: | 574 |
| Masters: | 2405 |
|
| Female: | 18884 |
| No School: | 116 |
| Nursery - 4th: | 60 |
| 5th - 6th: | 136 |
| 7th - 8th: | 400 |
| 9th: | 260 |
| 10th: | 411 |
| 11th: | 393 |
| 12th, No Diploma: | 483 |
| High School Graduate: | 4130 |
| Professional School Degree: | 498 |
| Less Than 1 Year College: | 1456 |
| 1 or More Years College, No Degree: | 2660 |
| Associates: | 1287 |
| Bachelors: | 4488 |
| Doctorate: | 161 |
| Masters: | 1945 |
|
|
|
Economic Statistics for Cape Saint Clair, Maryland 21401
| Employed Civilian Males: | 13459 |
| Unemployed Civilian Males: | 426 |
| Male Over 16 In Labor Force: | 14093 |
| Male Over 16 Not In Labor Force: | 5103 |
| Male Over 16 In Armed Forces: | 208 |
|
| Employed Civilian Females: | 12433 |
| Unemployed Civilian Females: | 469 |
| Female Over 16 In Labor Force: | 12951 |
| Female Over 16 Not In Labor Force: | 8290 |
| Female Over 16 In Armed Forces: | 49 |
|
| Workers Over 16: | 25707 |
| Work At Home: | 1127 |
| Over 16, Doesn't Work At Home: | 24580 |
| Family Income Below Poverty: | 666 |
| Household Income Below Poverty: | 1336 |
| Married Couple Below Poverty: | 124 |
| Median Family Income: | $75070 |
| Median Household Income: | $63925 |
| Per Capita Income: | $32525 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 686 |
| 5 to 9 Minutes: | 2509 |
| 10 to 14 Minutes: | 4080 |
| 15 to 19 Minutes: | 3650 |
| 20 to 24 Minutes: | 2402 |
| 25 to 29 Minutes: | 1096 |
| 30 to 35 Minutes: | 2791 |
| 36 to 39 Minutes: | 954 |
| 40 to 44 Minutes: | 921 |
| 45 to 59 Minutes: | 2355 |
| 60 to 89 Minutes: | 2419 |
| 90 Minutes or More: | 717 |
|
|
Veterans Status for Residents of Cape Saint Clair, Maryland 21401
| Total Males: | 18583 |
| Male 18 to 64 | 15678 |
| Male Civilian 18 to 64 | 15470 |
| Male Civilian Non-Veteran 18 to 64 | 11909 |
| Male Civilian Veteran 18 to 64 | 3561 |
| Male in Armed Forces 18 to 64 | 208 |
| Male 65 and Over | 2905 |
| Male Civilian 65 and Over | 2905 |
| Male Civilian Non-Veteran 65 and Over | 593 |
| Male Civilian Veteran 65 and Over | 2312 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20564 |
| Female 18 - 64 | 16021 |
| Female 65 and Over | 4543 |
| Female Civilians 18 - 64 | 15972 |
| Female Civilian Non-Veteran 18 - 64 | 15610 |
| Female Civilian Veteran 18 - 64 | 362 |
| Female in Armed Forces 18 - 64 | 49 |
| Female Civilian 65 and Over | 4543 |
| Female Civilian Non-Veteran 65 and Over | 4450 |
| Female Civilian Veteran 65 and Over | 93 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|