|
21403 Annapolis ZIP Code Guide
|
21403 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Sorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21403
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Annapolis, Maryland 21403
Population Age & Sex Range for Annapolis, Maryland 21403
| Total Population: | 29699 |
| Male Population: | 14300 |
| Male < 1: | 256 |
| Male 1: | 231 |
| Male 2: | 219 |
| Male 3: | 187 |
| Male 4: | 207 |
| Male 5: | 197 |
| Male 6: | 180 |
| Male 7: | 138 |
| Male 8: | 187 |
| Male 9: | 183 |
| Male 10: | 243 |
| Male 11: | 140 |
| Male 12: | 112 |
| Male 13: | 78 |
| Male 14: | 200 |
| Male 15: | 142 |
| Male 16: | 124 |
| Male 17: | 163 |
| Male 18: | 192 |
| Male 19: | 114 |
| Male 20: | 85 |
| Male 21: | 169 |
| Male 22-24: | 560 |
| Male 25-29: | 1050 |
| Male 30-34: | 1229 |
| Male 35-39: | 1203 |
| Male 40-44: | 1236 |
| Male 45-49: | 1128 |
| Male 50-54: | 1083 |
| Male 55-59: | 906 |
| Male 60-61: | 310 |
| Male 62-64: | 335 |
| Male 65-66: | 162 |
| Male 67-69: | 314 |
| Male 70-74: | 468 |
| Male 75-79: | 352 |
| Male 80-84: | 179 |
| Male 85 & Over: | 38 |
|
| Female Population: | 15399 |
| Female < 1: | 158 |
| Female 1: | 123 |
| Female 2: | 185 |
| Female 3: | 169 |
| Female 4: | 172 |
| Female 5: | 181 |
| Female 6: | 231 |
| Female 7: | 197 |
| Female 8: | 169 |
| Female 9: | 117 |
| Female 10: | 158 |
| Female 11: | 184 |
| Female 12: | 199 |
| Female 13: | 113 |
| Female 14: | 114 |
| Female 15: | 128 |
| Female 16: | 196 |
| Female 17: | 140 |
| Female 18: | 109 |
| Female 19: | 93 |
| Female 20: | 99 |
| Female 21: | 189 |
| Female 22-24: | 459 |
| Female 25-29: | 1241 |
| Female 30-34: | 1293 |
| Female 35-39: | 1258 |
| Female 40-44: | 1312 |
| Female 45-49: | 1339 |
| Female 50-54: | 1240 |
| Female 55-59: | 1010 |
| Female 60-61: | 294 |
| Female 62-64: | 321 |
| Female 65-66: | 198 |
| Female 67-69: | 437 |
| Female 70-74: | 518 |
| Female 75-79: | 510 |
| Female 80-84: | 274 |
| Female 85 & Over: | 271 |
|
|
|
|
Ethnic Makeup of Annapolis, Maryland 21403
| Total Population: | 29699 |
| White: | 22566 |
| Black: | 5623 |
| Asian: | 461 |
| Pacific Islander: | |
| Native American: | 81 |
| Two or More: | 382 |
| Other: | 586 |
|
|
Housing Statistics for Annapolis, Maryland 21403
| Total: | 29237 |
| Own: | 19002 |
| Rent: | 10235 |
|
|
Education Level for Residents of Annapolis, Maryland 21403
| Total Population: | 21509 |
| Male: | 9993 |
| No School: | 166 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 135 |
| 7th - 8th: | 184 |
| 9th: | 190 |
| 10th: | 215 |
| 11th: | 130 |
| 12th, No Diploma: | 381 |
| High School Graduate: | 1562 |
| Professional School Degree: | 493 |
| Less Than 1 Year College: | 485 |
| 1 or More Years College, No Degree: | 1365 |
| Associates: | 495 |
| Bachelors: | 2634 |
| Doctorate: | 331 |
| Masters: | 1192 |
|
| Female: | 11516 |
| No School: | 76 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 65 |
| 7th - 8th: | 210 |
| 9th: | 143 |
| 10th: | 220 |
| 11th: | 194 |
| 12th, No Diploma: | 378 |
| High School Graduate: | 2546 |
| Professional School Degree: | 354 |
| Less Than 1 Year College: | 717 |
| 1 or More Years College, No Degree: | 1444 |
| Associates: | 618 |
| Bachelors: | 2854 |
| Doctorate: | 174 |
| Masters: | 1471 |
|
|
|
Economic Statistics for Annapolis, Maryland 21403
| Employed Civilian Males: | 8436 |
| Unemployed Civilian Males: | 285 |
| Male Over 16 In Labor Force: | 8862 |
| Male Over 16 Not In Labor Force: | 2538 |
| Male Over 16 In Armed Forces: | 141 |
|
| Employed Civilian Females: | 8164 |
| Unemployed Civilian Females: | 272 |
| Female Over 16 In Labor Force: | 8496 |
| Female Over 16 Not In Labor Force: | 4305 |
| Female Over 16 In Armed Forces: | 60 |
|
| Workers Over 16: | 16518 |
| Work At Home: | 889 |
| Over 16, Doesn't Work At Home: | 15629 |
| Family Income Below Poverty: | 335 |
| Household Income Below Poverty: | 858 |
| Married Couple Below Poverty: | 102 |
| Median Family Income: | $69186 |
| Median Household Income: | $61374 |
| Per Capita Income: | $33466 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 343 |
| 5 to 9 Minutes: | 1670 |
| 10 to 14 Minutes: | 2631 |
| 15 to 19 Minutes: | 2310 |
| 20 to 24 Minutes: | 1421 |
| 25 to 29 Minutes: | 748 |
| 30 to 35 Minutes: | 1511 |
| 36 to 39 Minutes: | 506 |
| 40 to 44 Minutes: | 767 |
| 45 to 59 Minutes: | 1626 |
| 60 to 89 Minutes: | 1574 |
| 90 Minutes or More: | 522 |
|
|
Veterans Status for Residents of Annapolis, Maryland 21403
| Total Males: | 11113 |
| Male 18 to 64 | 9600 |
| Male Civilian 18 to 64 | 9459 |
| Male Civilian Non-Veteran 18 to 64 | 7534 |
| Male Civilian Veteran 18 to 64 | 1925 |
| Male in Armed Forces 18 to 64 | 141 |
| Male 65 and Over | 1513 |
| Male Civilian 65 and Over | 1513 |
| Male Civilian Non-Veteran 65 and Over | 359 |
| Male Civilian Veteran 65 and Over | 1154 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12465 |
| Female 18 - 64 | 10257 |
| Female 65 and Over | 2208 |
| Female Civilians 18 - 64 | 10197 |
| Female Civilian Non-Veteran 18 - 64 | 9984 |
| Female Civilian Veteran 18 - 64 | 213 |
| Female in Armed Forces 18 - 64 | 60 |
| Female Civilian 65 and Over | 2208 |
| Female Civilian Non-Veteran 65 and Over | 2170 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|